| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1999 | Mercury | Mountaineer | Auto | SOLD | Details | |
|
|
1995 | Mitsubishi | Mirage | $299 Down + T/T/T | SOLD | Details | |
|
|
2003 | Chevrolet | S10 | Stick | $699 Down + T/T/T | Contact Dealer | Details |
|
|
2002 | Dodge | Dakota | Auto | Contact Dealer | Details | |
|
|
1995 | Honda | Accord | 5 SP | Contact Dealer | Details | |
|
|
‡ 2002 | Honda | CR-V | Auto | Contact Dealer | Details | |
|
|
2004 | Hyundai | Elantra | $999 Down + T/T/T | Contact Dealer | Details | |
|
|
2001 | Hyundai | Elantra | Auto | $899 DOWN + T/T/T | Contact Dealer | Details |
